The 2017 title is still undecided but bookmakers have already posted odds on which teams will win the championship in 2018. If you believe the oddsmakers we are going to get another matchup between the Cavs and Warriors in the Finals.
Golden State is the early favorite at both BetOnline and 5Dimes. Cleveland is the most likely team to win the championship from the Eastern Conference.
Behind the Warriors and Cavs are the Spurs, Celtics, Rockets, Clippers and Wizards.
What is most interesting about these early lines is not who the favorites are but the varying prices available.
If you like Golden State why bet them at -145 (bet $145 to win $100) on 5Dimes when you could get them at -120 on BetOnline?
Orlando is the team with the biggest difference in betting odds between the two sites. At BetOnline the Magic are 100/1 to win the championship but a savvy bettor could wager on Orlando at 1000/1 on 5Dimes.
Always shop around for the best line.
These odds will change following the draft and NBA free agency but the Warriors and Cavs will likely remain the favorites to win next year’s title.
2018 NBA Title Odds
Team | BetOnline | 5Dimes |
---|---|---|
Golden State Warriors | -120 | -145 |
Cleveland Cavaliers | +400 | +295 |
San Antonio Spurs | +1000 | +1500 |
Boston Celtics | +1600 | +1200 |
Houston Rockets | +2500 | +4000 |
Los Angeles Clippers | +3300 | +5000 |
Washington Wizards | +3300 | +5000 |
Milwaukee Bucks | +5000 | +7500 |
New Orleans Pelicans | +5000 | +10000 |
Oklahoma City Thunder | +5000 | +7500 |
Toronto Raptors | +5000 | +7500 |
Utah Jazz | +5000 | +15000 |
Memphis Grizzlies | +8000 | +15000 |
Chicago Bulls | +10000 | +15000 |
Denver Nuggets | +10000 | +12500 |
Indiana Pacers | +10000 | +15000 |
Los Angeles Lakers | +10000 | +20000 |
Minnesota Timberwolves | +10000 | +15000 |
Orlando Magic | +10000 | +100000 |
Philadelphia 76ers | +10000 | +15000 |
Charlotte Hornets | +12500 | +40000 |
Dallas Mavericks | +12500 | +25000 |
Detroit Pistons | +12500 | +30000 |
Miami Heat | +12500 | +15000 |
Portland Trail Blazers | +12500 | +15000 |
Atlanta Hawks | +15000 | +30000 |
New York Knicks | +15000 | +30000 |
Brooklyn Nets | +50000 | +100000 |
Phoenix Suns | +50000 | +75000 |
Sacramento Kings | +50000 | +100000 |
Got a betting theory you want to test?
Create a winning betting system today