Two months into the MLB season who are the top contenders for the MVP award? In the American League there is a surprise favorite while in the National League it is the usual suspects. Here is a look at the favorites in each league.
American League
Mike Trout leads all hitters with a 3.4 WAR. The defending MVP winner would be the favorite to repeat but after thumb surgery, which will sideline him for two months, there is a new favorite.
Aaron Judge is leading the league in home runs (18) and the Yankees are in first place in the AL East. Judge began the season off the board but you could have got the young slugger at +1800 a month ago. After a strong start to the season the power-hitter is the favorite to win the AL MVP.
Carlos Correa is the best player on the best team in baseball. The Astros shortstop will be in the MVP conversation all season. The only question is how many votes will Correa and Jose Altuve (+800) split.
Player | Team | Preseason (Westgate) | Updated (BetOnline) |
---|---|---|---|
Aaron Judge | Yankees | N/A | +200 |
Carlos Correa | Astros | +2000 | +400 |
Mike Trout | Angels | +250 | +600 |
Mookie Betts | Red Sox | +400 | +800 |
Jose Altuve | Astros | +800 | +800 |
Francisco Lindor | Indians | +6000 | +1000 |
Miguel Sano | Twins | +10000 | +1000 |
George Springer | Astros | +4000 | +2000 |
Corey Dickerson | Rays | N/A | +2000 |
Manny Machado | Orioles | +400 | +3300 |
Joseh Donaldson | Blue Jays | +800 | +3300 |
Nelson Cruz | Mariners | +8000 | +4000 |
Miguel Cabrera | Tigers | +1000 | +6600 |
National League
Bryce Harper was a unanimous MVP two years ago and he is trying to hit (or punch) his way to another title in 2017. After two months of ball, Harper is in the top ten in the NL in batting (.324), homers (15), RBIs (43), runs (46), slugging (.648), and OBP (.441).
If Harper cools off there are a number of All-Stars in striking distance. Paul Goldschmidt began the season +1500 to win the award but is just behind Harper at +350. Nolan Arenado is tied for the best WAR (3.0) in the NL and the reigning NL MVP, Kris Bryant, isn’t putting up the same numbers he did last season but is still a threat to get hot during the summer.
Player | Team | Preseason (Westgate) | Updated (BetOnline) |
---|---|---|---|
Bryce Harper | Nationals | +400 | +250 |
Paul Goldschmidt | Diamondbacks | +1500 | +350 |
Nolan Arenado | Rockies | +400 | +500 |
Kris Bryant | Cubs | +250 | +650 |
Ryan Zimmerman | Nationals | N/A | +1400 |
Charlie Blackmon | Rockies | N/A | +1400 |
Zack Cosart | Reds | N/A | +1400 |
Corey Seager | Dodgers | +600 | +2000 |
Justin Turner | Dodgers | N/A | +2000 |
Joey Votto | Reds | +10000 | +2000 |
Anthony Rendon | Nationals | +10000 | +2000 |
Buster Posey | Nationals | +10000 | +2500 |
Michael Conforto | Mets | N/A | +2500 |
Anthony Rizzo | Cubs | +1200 | +3300 |
Daniel Murphy | Nationals | +5000 | +3300 |
Eric Thames | Brewers | +50000 | +5000 |
MLB Over/Under Systems +12.5 units in 2017
Try Bet Labs for a month, just $49